<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capland Real Estate Advisors</title>
	<atom:link href="http://caplandre.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://caplandre.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 03:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Delivering Results</title>
		<link>http://caplandre.com.au/recent-projects/results/</link>
		<comments>http://caplandre.com.au/recent-projects/results/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Results]]></category>

		<guid isPermaLink="false">http://capland.tripleshot.com.au/?p=15</guid>
		<description><![CDATA[CapLand has sold over $400M of development sites, partially completed and completed projects on behalf of lenders, receivers, developers and investors. CapLand specialises in residential development sites and projects. CapLand has also been directly involved in developing (from concept through to completion) over 30 projects ranging from $5M to $50M in size (Residential and Industrial [...]]]></description>
			<content:encoded><![CDATA[<p>CapLand has sold over $400M of development sites, partially completed and completed projects on behalf of lenders, receivers, developers and investors. CapLand specialises in residential development sites and projects. CapLand has also been directly involved in developing (from concept through to completion) over 30 projects ranging from $5M to $50M in size (Residential and Industrial Land Subdivisions, Townhome Projects, Apartments, Childcare and Motels).</p>
]]></content:encoded>
			<wfw:commentRss>http://caplandre.com.au/recent-projects/results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision, Brisbane CBD ($1 Billion)</title>
		<link>http://caplandre.com.au/recent-projects/vision/</link>
		<comments>http://caplandre.com.au/recent-projects/vision/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Results]]></category>

		<guid isPermaLink="false">http://capland.tripleshot.com.au/?p=13</guid>
		<description><![CDATA[awdawdawdawdawdawd]]></description>
			<content:encoded><![CDATA[<p>Vision is a 283-metre mixed-use high-rise proposed in Brisbane, Australia. The approved design is 72 storeys high, and will become Brisbane&#8217;s tallest building if completed.<br />
CapLand assisted Deloitte (Administrator) with the review, risk assessment, resolution of engineering issues, project management and asset repositioning aspects of the project, followed by the management/implementation of an international sales &#038; marketing campaign. </p>
]]></content:encoded>
			<wfw:commentRss>http://caplandre.com.au/recent-projects/vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elysium, Noosa Heads ($300 Million+)</title>
		<link>http://caplandre.com.au/recent-projects/bill-linn-%e2%80%93-partner/</link>
		<comments>http://caplandre.com.au/recent-projects/bill-linn-%e2%80%93-partner/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Results]]></category>

		<guid isPermaLink="false">http://capland.tripleshot.com.au/?p=11</guid>
		<description><![CDATA[Elysium, located in Noosa Heads QLD, is a prestige 189 lot community situated adjacent to Noosa Springs Golf Course and Resort. CapLand assisted BOSI and Deloitte (Receiver) with the review, risk assessment, resolution of project issues, project management and asset repositioning aspects of the project, followed by the management/implementation of an international sales &#038; marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Elysium, located in Noosa Heads QLD, is a prestige 189 lot community situated adjacent to Noosa Springs Golf Course and Resort. CapLand assisted BOSI and Deloitte (Receiver) with the review, risk assessment, resolution of project issues, project management and asset repositioning aspects of the project, followed by the management/implementation of an international sales &#038; marketing campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://caplandre.com.au/recent-projects/bill-linn-%e2%80%93-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Avenue, Darwin ($260 Million)</title>
		<link>http://caplandre.com.au/recent-projects/the-avenue/</link>
		<comments>http://caplandre.com.au/recent-projects/the-avenue/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Results]]></category>

		<guid isPermaLink="false">http://capland.tripleshot.com.au/?p=9</guid>
		<description><![CDATA[The Avenue, located in Darwin NT, is a 288 unit mixed-use development that integrates residential, commercial and retail with significant amenities. Capland were engaged by James Richardson Group to undertake a comprehensive market assessment and project review followed by an audit of feasibilities and construction costings.]]></description>
			<content:encoded><![CDATA[<p>The Avenue, located in Darwin NT, is a 288 unit mixed-use development that integrates residential, commercial and retail with significant amenities. Capland were engaged by James Richardson Group to undertake a comprehensive market assessment and project review followed by an audit of feasibilities and construction costings.</p>
]]></content:encoded>
			<wfw:commentRss>http://caplandre.com.au/recent-projects/the-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-15 Hope Street, South Brisbane ($50 Million)</title>
		<link>http://caplandre.com.au/recent-projects/hopestreet/</link>
		<comments>http://caplandre.com.au/recent-projects/hopestreet/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Results]]></category>

		<guid isPermaLink="false">http://capland.tripleshot.com.au/?p=5</guid>
		<description><![CDATA[11-15 Hope St is a 145 unit affordable housing development located in South Brisbane. CapLand were engaged by Grocon and Micah Projects to develop and present a business case to Federal and State Government and secure public funding followed by site selection, planning and feasibility assessment and the acquisition and amalgamation of two adjoining land [...]]]></description>
			<content:encoded><![CDATA[<p>11-15 Hope St is a 145 unit affordable housing development located in South Brisbane. CapLand were engaged by Grocon and Micah Projects to develop and present a business case to Federal and State Government and secure public funding followed by site selection, planning and feasibility assessment and the acquisition and amalgamation of two adjoining land parcels. </p>
]]></content:encoded>
			<wfw:commentRss>http://caplandre.com.au/recent-projects/hopestreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairway Island, Hope Island</title>
		<link>http://caplandre.com.au/recent-projects/fairway-island/</link>
		<comments>http://caplandre.com.au/recent-projects/fairway-island/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Results]]></category>

		<guid isPermaLink="false">http://capland.tripleshot.com.au/?p=182</guid>
		<description><![CDATA[Fairway Island, located on Hope Island QLD, is a 78 lot waterfront community overlooking ‘The Links’ Hope Island golf course from all sides. Capland were initially engaged by the Receivers (Deloitte) to undertake a project review, risk assessment, market assessment of the site. CapLand in conjunction with Colliers were then appointed to market and sell the project in one line, as a structure settlement or a joint venture.]]></description>
			<content:encoded><![CDATA[<p>Fairway Island, located on Hope Island QLD, is a 78 lot waterfront community overlooking ‘The Links’ Hope Island golf course from all sides. Capland were initially engaged by the Receivers (Deloitte) to undertake a project review, risk assessment, market assessment of the site. CapLand in conjunction with Colliers were then appointed to market and sell the project in one line, as a structure settlement or a joint venture. Click Image for Video Flyover.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="820" height="470" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/C3kSGiJi2zI&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="820" height="470" src="http://www.youtube.com/v/C3kSGiJi2zI&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://caplandre.com.au/recent-projects/fairway-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD Housing Projects ($20 Million)</title>
		<link>http://caplandre.com.au/recent-projects/affordable-housing-projects/</link>
		<comments>http://caplandre.com.au/recent-projects/affordable-housing-projects/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Results]]></category>

		<guid isPermaLink="false">http://capland.tripleshot.com.au/?p=186</guid>
		<description><![CDATA[54 affordable housing units over four locations throughout SE QLD. CapLand were engaged to provide turn-key development management services including managing the design, approvals, construction and delivery of these projects to the QLD State Government for the National Economic Stimulus Package.]]></description>
			<content:encoded><![CDATA[<p>54 affordable housing units over four locations throughout SE QLD. CapLand were engaged to provide turn-key development management services including managing the design, approvals, construction and delivery of these projects to the QLD State Government for the National Economic Stimulus Package.</p>
]]></content:encoded>
			<wfw:commentRss>http://caplandre.com.au/recent-projects/affordable-housing-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
